←Back to overview
Compare · Halam
Halam vs Haywood Oaks
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halam Nottinghamshire | Haywood Oaks Blidworth parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Halam parish | Blidworth parish |
| Population | 387 | 4,295 |
| Median property price | £388,000 | £175,000 |
| Sales (12 months) | 1 | 65 |
| Crime per 1,000 | 51 | 95 |
| Avg broadband (Mbps) | 59.4 | 194.2 |
| Full fibre (% of postcodes) | 15% | 85% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 100% | 73% |
| Active businesses | 26 | 166 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bleasby | Newstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers