←Back to overview
Property · Halam
Property sales in Halam
4 residential transactions recorded in the past 12 months.
Median price
£419,000
Sales (12m)
4
Property types
4
Records on file
178
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Halam
The 178 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 83 | £500,000 |
| Terraced | 16 | £171,000 |
| Semi-detached | 15 | £209,000 |
| Other | 6 | £650,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | The Turnpike, Halam | NG22 8AE | Semi-detached | Freehold | £220,000 |
| 10 Aug 2026 | Gray Lane, Halam | NG22 8AL | Detached | Freehold | £540,000 |
| 16 Dec 2025 | The Turnpike, Halam | NG22 8AE | Other | Freehold | £450,000 |
| 21 Nov 2025 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £388,000 |
| 27 Jun 2025 | Radley Road, Halam | NG22 8AH | Detached | Freehold | £657,000 |
| 31 Jan 2025 | School Lane, Halam | NG22 8AD | Detached | Freehold | £542,500 |
| 14 Nov 2024 | Back Lane, Halam | NG22 8AG | Other | Freehold | £729,000 |
| 16 Aug 2024 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £185,000 |
| 19 Apr 2024 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £310,000 |
| 30 Nov 2023 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £650,000 |
| 28 Nov 2023 | School Lane, Halam | NG22 8AD | Other | Freehold | £815,000 |
| 17 Aug 2023 | Radley Road, Halam | NG22 8AQ | Detached | Freehold | £667,000 |
| 07 Jul 2023 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £173,500 |
| 06 Apr 2023 | School Lane, Halam | NG22 8AD | Terraced | Freehold | £299,950 |
| 31 Mar 2023 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £250,000 |
| 22 Mar 2023 | School Lane, Halam | NG22 8AD | Terraced | Freehold | £265,000 |
| 02 Mar 2023 | Gray Lane, Halam | NG22 8AL | Detached | Freehold | £830,000 |
| 31 Aug 2022 | School Lane, Halam | NG22 8AD | Semi-detached | Freehold | £152,500 |
| 12 Aug 2022 | Back Lane, Halam | NG22 8AG | Detached | Freehold | £280,000 |
| 08 Jul 2022 | Shaws Orchard, Halam | NG22 8FZ | Detached | Freehold | £765,000 |
| 08 Jul 2022 | Gray Lane, Halam | NG22 8AL | Detached | Freehold | £1,900,000 |
| 31 Mar 2022 | Shaws Orchard, Halam | NG22 8FZ | Detached | Freehold | £810,000 |
| 14 Jan 2022 | Radley Road, Halam | NG22 8AQ | Detached | Freehold | £875,000 |
| 06 Jan 2022 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £515,000 |
| 30 Sept 2021 | Shaws Orchard, Halam | NG22 8FZ | Detached | Freehold | £750,000 |
| 29 Sept 2021 | Gray Lane, Halam | NG22 8AL | Semi-detached | Freehold | £385,000 |
| 24 Sept 2021 | St Michaels Close, Halam | NG22 8AR | Detached | Freehold | £360,000 |
| 30 Jun 2021 | Shaws Orchard, Halam | NG22 8FZ | Detached | Freehold | £785,000 |
| 28 Jun 2021 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £805,000 |
| 10 Jun 2021 | Gray Lane, Halam | NG22 8AL | Detached | Freehold | £450,000 |
| 15 Mar 2021 | School Lane, Halam | NG22 8AD | Detached | Freehold | £715,000 |
| 20 Nov 2020 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £201,000 |
| 16 Oct 2020 | The Turnpike, Halam | NG22 8AE | Other | Freehold | £155,000 |
| 28 Aug 2020 | The Turnpike, Halam | NG22 8AY | Other | Freehold | £627,000 |
| 22 Oct 2019 | Radley Road, Halam | NG22 8AH | Detached | Freehold | £450,000 |
| 04 Oct 2019 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £856,200 |
| 11 Sept 2019 | Shaws Orchard, Halam | NG22 8FZ | Other | Freehold | £650,000 |
| 05 Jun 2019 | School Lane, Halam | NG22 8AD | Detached | Freehold | £725,000 |
| 03 Jun 2019 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £680,000 |
| 28 May 2019 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £550,000 |
| 30 Nov 2018 | Back Lane, Halam | NG22 8AG | Semi-detached | Freehold | £275,000 |
| 14 Nov 2018 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £615,000 |
| 05 Oct 2018 | School Lane, Halam | NG22 8AD | Detached | Freehold | £485,000 |
| 04 Sept 2018 | Back Lane, Halam | NG22 8AG | Detached | Freehold | £520,000 |
| 21 Aug 2018 | Back Lane, Halam | NG22 8AG | Detached | Freehold | £480,000 |
| 13 Apr 2018 | Pumping Station, Halam | NG22 8AW | Semi-detached | Freehold | £268,000 |
| 02 Mar 2018 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £167,000 |
| 06 Oct 2017 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £180,000 |
| 22 Sept 2017 | School Lane, Halam | NG22 8AD | Detached | Freehold | £850,000 |
| 04 Sept 2017 | School Lane, Halam | NG22 8AD | Detached | Freehold | £740,000 |
| 26 Apr 2017 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £301,000 |
| 31 Jan 2017 | Radley Road, Halam | NG22 8AN | Detached | Freehold | £720,000 |
| 29 Nov 2016 | Gray Lane, Halam | NG22 8AL | Detached | Freehold | £882,500 |
| 20 May 2016 | Manor Fields, Halam | NG22 8DU | Detached | Freehold | £648,500 |
| 11 May 2016 | Radley Road, Halam | NG22 8AQ | Detached | Freehold | £638,500 |
| 26 Feb 2016 | Back Lane, Halam | NG22 8AG | Detached | Freehold | £238,000 |
| 11 Nov 2015 | School Lane, Halam | NG22 8AD | Detached | Freehold | £640,000 |
| 21 Oct 2015 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £740,000 |
| 16 Oct 2015 | School Lane, Halam | NG22 8AD | Detached | Freehold | £620,000 |
| 22 Apr 2015 | Back Lane, Halam | NG22 8AG | Semi-detached | Freehold | £267,000 |
| 18 Mar 2015 | Radley Road, Halam | NG22 8AH | Detached | Freehold | £275,000 |
| 25 Nov 2014 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £410,000 |
| 20 Jun 2014 | Back Lane, Halam | NG22 8AG | Semi-detached | Freehold | £250,000 |
| 16 Dec 2013 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £500,000 |
| 23 Aug 2013 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £500,000 |
| 04 Jun 2013 | Radley Road, Halam | NG22 8AQ | Detached | Freehold | £375,000 |
| 08 Feb 2013 | Radley Road, Halam | NG22 8AH | Detached | Freehold | £362,500 |
| 23 Nov 2012 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £620,000 |
| 14 Nov 2012 | Radley Road, Halam | NG22 8AQ | Detached | Freehold | £400,000 |
| 14 Sept 2012 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £157,500 |
| 12 Jul 2012 | Radley Road, Halam | NG22 8AQ | Semi-detached | Freehold | £184,000 |
| 16 Mar 2012 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £150,000 |
| 14 Mar 2012 | School Lane, Halam | NG22 8AD | Detached | Freehold | £410,000 |
| 02 Nov 2011 | Back Lane, Halam | NG22 8AG | Detached | Freehold | £290,000 |
| 27 Jul 2011 | Radley Road, Halam | NG22 8AJ | Semi-detached | Freehold | £202,000 |
| 20 May 2011 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £125,000 |
| 28 Apr 2011 | Radley Road, Halam | NG22 8AN | Detached | Freehold | £850,000 |
| 15 Apr 2011 | Radley Road, Halam | NG22 8AJ | Semi-detached | Freehold | £187,500 |
| 04 Apr 2011 | Manor Fields, Halam | NG22 8DU | Detached | Freehold | £684,500 |
| 04 Aug 2010 | St Michaels Close, Halam | NG22 8AR | Detached | Freehold | £450,000 |
| 28 Jun 2010 | Radley Road, Halam | NG22 8AQ | Detached | Freehold | £184,500 |
| 18 Jun 2010 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £150,000 |
| 18 Dec 2009 | School Lane, Halam | NG22 8AD | Detached | Freehold | £361,000 |
| 30 Nov 2009 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £175,000 |
| 04 Aug 2009 | Back Lane, Halam | NG22 8AG | Detached | Freehold | £500,000 |
| 09 Dec 2008 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £475,000 |
| 28 Oct 2008 | Back Lane, Halam | NG22 8AG | Detached | Freehold | £250,000 |
| 14 Jul 2008 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £173,000 |
| 23 May 2008 | School Lane, Halam | NG22 8AD | Detached | Freehold | £635,000 |
| 25 Feb 2008 | Radley Terrace, Halam | NG22 8AB | Terraced | Freehold | £171,000 |
| 24 Jan 2008 | Gray Lane, Halam | NG22 8AL | Detached | Freehold | £1,163,000 |
| 21 Sept 2007 | Radley Road, Halam | NG22 8AJ | Semi-detached | Freehold | £218,000 |
| 08 Jun 2007 | Radley Road, Halam | NG22 8AQ | Detached | Freehold | £460,000 |
| 18 Dec 2006 | Radley Road, Halam | NG22 8AN | Detached | Freehold | £360,000 |
| 20 Sept 2006 | Radley Road, Halam | NG22 8AQ | Detached | Freehold | £340,000 |
| 25 Aug 2006 | Radley Road, Halam | NG22 8AN | Detached | Freehold | £635,000 |
| 23 Jun 2006 | Radley Road, Halam | NG22 8AQ | Semi-detached | Freehold | £209,000 |
| 06 Feb 2006 | The Turnpike, Halam | NG22 8AE | Detached | Freehold | £190,000 |
| 03 Feb 2006 | Back Lane, Halam | NG22 8AG | Detached | Freehold | £440,000 |
| 07 Dec 2005 | Gray Lane, Halam | NG22 8AL | Detached | Freehold | £730,000 |
Showing 100 of 178 records.
HM Land Registry Price Paid Data, sales within the parish of Halam. Crown copyright.