←Back to overview
Crime · Halam
Reported crime in Halam
69 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
Total incidents
69
Rate / 1,000
43
Categories
12
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 39 | 57% |
| Other theft | 6 | 9% |
| Criminal damage and arson | 6 | 9% |
| Other crime | 5 | 7% |
| Burglary | 4 | 6% |
| Vehicle crime | 2 | 3% |
| Possession of weapons | 2 | 3% |
| Anti social behaviour | 1 | 1% |
| Theft from the person | 1 | 1% |
| Robbery | 1 | 1% |
| Drugs | 1 | 1% |
| Public order | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 5 | 6 | 1 | 6 | 2 | 7 | 2 | 3 | 39 | ||
| Other theft | 2 | 1 | 2 | 1 | 6 | |||||||
| Criminal damage and arson | 1 | 3 | 1 | 1 | 6 | |||||||
| Other crime | 1 | 2 | 1 | 1 | 5 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | |||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Possession of weapons | 2 | 2 | ||||||||||
| Anti social behaviour | 1 | 1 | ||||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Robbery | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Public order | 1 | 1 | ||||||||||
| Total | 8 | 11 | 9 | 2 | 8 | 4 | 10 | 9 | 6 | 1 | 1 | 69 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Halam, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,614.